Diesel Water Pump Unit
Diesel water pump sets are powered by diesel engines, featuring strong self-priming, high lift, large flow and stable operation
hiddenValue
Details Introduction
Diesel water pump sets are powered by diesel engines, featuring strong self-priming, high lift, large flow and stable operation.
Types
Mobile type: Equipped with trailer / wheels, easy to move, suitable for emergency drainage, flood control, irrigation.
Fixed type: Installed on base, for long-term water supply, industrial water, mine drainage.
Features
Quick start, reliable performance, low fuel consumption
Strong self-priming ability, no need for manual water diversion
Complete protection, easy operation and maintenance
Applications
Widely used in flood control, agricultural irrigation, municipal drainage, factory water supply, mine drainage and emergency rescue.
| Model | Flow(m³/h) | Lift(m) | Power(kw) | Speed(r/min) | Self-suction height(m) | Size (fixed))(mm) | Size (mobile type)(mm) |
| ZW100-100-20 | 100 | 20 | 11 | 1450 | 6 | 1500*800*900 | 2000*1400*1900 |
| ZW100-100-30 | 100 | 30 | 22 | 2900 | 6 | 1500*800*900 | 2000*1400*1900 |
| ZW125-150-20 | 150 | 20 | 15 | 1450 | 6 | 1500*800*900 | 2000*1400*1900 |
| ZW150-200-20 | 200 | 20 | 22 | 1450 | 6 | 1600*800*900 | 2000*1400*1900 |
| ZW150-200-38 | 200 | 38 | 55 | 1450 | 6 | 1800*850*950 | 2100*1400*1900 |
| ZW200-300-20 | 300 | 20 | 30 | 1450 | 6 | 1800*850*950 | 2000*1400*1900 |
| ZW250-500-20 | 500 | 20 | 55 | 1450 | 6 | 1800*850*950 | 2100*1400*1900 |
| ZW300-800-14 | 800 | 14 | 65 | 1450 | 6 | 1900*850*950 | 2600*1500*2200 |
| SP150-400-20 | 400 | 20 | 30 | 1450 | 8 | 1800*850*950 | 2000*1400*1900 |
| SP200-550-20 | 550 | 20 | 40 | 1450 | 8 | 1800*850*950 | 2000*1400*1900 |
| SP250-800-20 | 800 | 20 | 55 | 1450 | 8 | 1800*850*950 | 2100*1400*1900 |
| SP300-1000-20 | 1000 | 20 | 80 | 1450 | 8 | 2200*900*1100 | 2600*1500*2200 |
| SP300-1200-18 | 1200 | 18 | 90 | 1450 | 8 | 2400*950*1200 | 2600*1500*2200 |
| SP350-1500-15 | 1500 | 15 | 100 | 1450 | 8 | 2400*950*1200 | 2900*1700*2200 |
| ZK2000SH450 | 2000 | 30 | 250 | 1450 | 6 | 2800*1000*1600 | 3200*1800*2400 |
| ZK3000SH500 | 3000 | 16 | 280 | 1450 | 6 | 2800*1000*1600 | 3200*1800*2400 |
| HL4000HW600-7 | 4000 | 13 | 220 | 1450 | 6 | 2800*1000*1600 | 3200*1800*2400 |
| HL5000HW650-7 | 5200 | 8.6 | 220 | 1450 | 6 | 2800*1000*1600 | 3200*1800*2400 |
| HL6000HW700-7 | 6000 | 8.6 | 300 | 1450 | 6 | 3100*1000*1700 | 3500*1800*2500 |
| HL7000HW800-10 | 7200 | 8.6 | 400 | 1450 | 6 | 3200*1200*1700 | 3700*1900*2500 |
| HL8000 | 8000 | 8.6 | 500 | 1450 | 6 | 4000*1700*1900 | 4600*2200*2800 |
Key words:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!