Perkins Generator Sets
Perkins is a world-renowned British brand with nearly 100 years of heritage. These generator sets are powered by genuine Perkins engines, featuring strong performance, stable output, low fuel consumption, long service life and easy maintenance
Voltage range: 110V~440V
Frequency range: 50HZ~60HZ
hiddenValue
Details Introduction
Perkins is a world-renowned British brand with nearly 100 years of heritage. These generator sets are powered by genuine Perkins engines, featuring strong performance, stable output, low fuel consumption, long service life and easy maintenance.
Power range: 7kW–2000kW. Supports ATS automatic switch and remote monitoring, compliant with EU and EPA emission standards.
Widely used as prime and standby power for factories, hospitals, data centers, construction sites, mines and commercial buildings, backed by a global service network for reliable operation.
Perkins-T2 Emission Series Generator Sets
| Set type | Engine model | Engine power | Number of vat | Bore stroke ratio (mm) | Displacement(L) | Fuel consumption(g/kw.h) | Overall size LxWxH (mm) | Weight (kg) | Emission standards | |
| Primary (KW) | Standby (KW) | |||||||||
| RS-7 | 403A-11G1 | 8 | 9 | 3 | 77*81 | 1.131 | 252 | 1400*500*1000 | 400 | T2 |
| RS-10 | 403A-15G1 | 12 | 13 | 3 | 77*81 | 1.131 | 252 | 1400*500*1000 | 450 | T2 |
| RS-12 | 403A-15G2 | 14 | 15 | 3 | 77*81 | 1.131 | 252 | 1400*500*1000 | 450 | T2 |
| RS-16 | 404A-22G1 | 18 | 20 | 4 | 84*100 | 2.216 | 237 | 1500*500*1100 | 500 | T2 |
| RS-22 | 404D-22TG | 25 | 27 | 4 | 74*100 | 2.2 | 237 | 1600*500*1100 | 550 | T2 |
| RS-24 | 1103A-33G | 28 | 30 | 3 | 105*127 | 3.3 | 214 | 1600*500*1200 | 600 | T2 |
| RS-36 | 1103A-33TG1 | 42 | 46 | 3 | 105*127 | 3.3 | 215 | 1700*500*1200 | 650 | T2 |
| RS-48 | 1103A-33TG2 | 54 | 59 | 3 | 105*127 | 3.3 | 215 | 1700*500*1200 | 700 | T2 |
| RS-52 | 1104A-44TG1 | 58 | 64 | 4 | 105*127 | 4.4 | 215 | 2000*600*1200 | 950 | T2 |
| RS-64 | 1104C-44TAG1 | 72 | 79 | 4 | 105*127 | 4.4 | 211 | 2000*600*1200 | 1050 | T2 |
| RS-64 | 1104A-44TG2 | 72 | 79 | 4 | 105*127 | 4.4 | 235 | 2000*600*1200 | 1100 | T2 |
| RS-81 | 1104C-44TAG2 | 90 | 100 | 4 | 105*127 | 4.4 | 216 | 2000*600*1200 | 1150 | T2 |
| RS-108 | 1106A-70TAG1 | 118 | 131 | 6 | 105*135 | 7 | 203 | 2400*600*1400 | 1300 | T2 |
| RS-120 | 1106A-70TAG2 | 131 | 144 | 6 | 105*135 | 7 | 205 | 2400*600*1400 | 1500 | T2 |
| RS-144 | 1106A-70TAG3 | 158 | 175 | 6 | 105*135 | 7 | 205 | 2400*600*1400 | 1600 | T2 |
| RS-160 | 1106A-70TAG4 | 174 | 191 | 6 | 105*135 | 7 | 205 | 2400*600*1400 | 1600 | T2 |
| RS-160 | 1206A-E70TTAG1 | 175 | 192 | 6 | 105*135 | 7 | 206 | 2600*800*1600 | 1800 | T2 |
| RS-184 | 1206A-E70TTAG2 | 201 | 217 | 6 | 105*135 | 7 | 209 | 2600*800*1600 | 1900 | T2 |
| RS-200 | 1206A-E70TTAG3 | 217 | 238 | 6 | 105*135 | 7 | 212 | 2600*800*1600 | 2000 | T2 |
| RS-246 | 1706A-E93TAG1 | 267 | 295 | 6 | 115*149 | 9.3 | 190 | 2800*800*1600 | 2400 | T2 |
| RS-280 | 2206C-E13TAG2 | 305 | 349 | 6 | 130*157 | 12.5 | 202 | 3200*800*1800 | 2800 | T2 |
| RS-320 | 2206C-E13TAG3 | 349 | 392 | 6 | 130*157 | 12.5 | 202 | 3200*800*1800 | 2800 | T2 |
| RS-364 | 2506C-E15TAG1 | 396 | 435 | 6 | 137*171 | 15 | 207 | 3400*800*1800 | 3000 | T2 |
| RS-400 | 2506C-E15TAG2 | 435 | 478 | 6 | 137*171 | 15 | 207 | 3400*800*1800 | 3600 | T2 |
| RS-480 | 2806D-E18TAG1A | 522 | 574 | 6 | 145*183 | 18.1 | 204 | 3600*800*1850 | 3800 | T2 |
| RS-473 | 2806C-E18TAG1A | 514 | 565 | 6 | 145*183 | 18.1 | 205 | 3600*800*1850 | 3800 | T2 |
| RS-520 | 2806A-E18TAG2 | 565 | 609 | 6 | 145*183 | 18.1 | 202 | 3600*800*1850 | 4200 | T2 |
| RS-565 | 2806A-E18TTAG4 | 595 | 657 | 6 | 145*183 | 18.1 | 202 | 3600*800*1850 | 4500 | T2 |
| RS-616 | 2806A-E18TTAG5 | 648 | 716 | 6 | 145*183 | 18.1 | 202 | 3800*800*1850 | 4800 | T2 |
| RS-597 | 4006-23TAG2A | 628 | 691 | 6 | 160*190 | 22.9 | 202 | 4000*1000*1950 | 5500 | T2 |
| RS-641 | 4006-23TAG3A | 675 | 756 | 6 | 160*190 | 22.9 | 210 | 4000*1000*1950 | 5800 | T2 |
| RS-728 | 4008TAG1A | 767 | 844 | 8 | 160*190 | 30.561 | 206 | 4200*1000*1950 | 6500 | T2 |
| RS-818 | 4008TAG2A | 861 | 947 | 8 | 160*190 | 30.561 | 206 | 4200*1000*1950 | 6800 | T2 |
| RS-900 | 4008-T0TAG3 | 947 | 1055 | 8 | 160*190 | 30.561 | 206 | 4200*1000*1950 | 7300 | T2 |
| RS-1000 | 4012-46TWG2A | 1055 | 1166 | 12 | 160*190 | 45.842 | 212 | 4800*1400*2350 | 9000 | T2 |
| RS-1100 | 4012-46TWG3A | 1149 | 1263 | 12 | 160*190 | 45.842 | 212 | 4800*1400*2350 | 9500 | T2 |
| RS-1200 | 4012-46TAG2A | 1267 | 1395 | 12 | 160*190 | 45.842 | 200 | 4800*1400*2350 | 11000 | T2 |
| RS-1350 | 4012-46TAG3A | 1440 | 1583 | 12 | 160*190 | 45.842 | 208 | 4800*1400*2350 | 11000 | T2 |
| RS-1480 | 4016TAG1A | 1537 | 1690 | 16 | 160*190 | 61.123 | 205 | 5400*1600*2500 | 12000 | T2 |
| RS-1600 | 4016-61TRG4 | 1684 | 1895 | 16 | 160*190 | 61.123 | 205 | 5400*1600*2500 | 12800 | T2 |
| RS-1600 | 4016TAG2A | 1715 | 1886 | 16 | 160*190 | 61.123 | 209 | 5400*1600*2500 | 13000 | T2 |
| RS-1800 | 4016-61TRG3 | 1875 | 2083 | 16 | 160*190 | 61.123 | 205 | 5400*1600*2500 | 14000 | T2 |
Perkins-T3 Emission Series Generator Sets
| Set type | Engine model | Engine power | Number of vat | Bore stroke ratio (mm) | Displacement(L) | Fuel consumption(g/kw.h) | Overall size LxWxH (mm) | Weight (kg) | Emission standards | |
| Primary (KW) | Standby (KW) | |||||||||
| RS-7 | 403D-11G | 8 | 9 | 3 | 77*81 | 1.131 | 252 | 1400*500*1000 | 400 | T3 |
| RS-7 | 403J-11G | 8 | 9 | 3 | 77*81 | 1.131 | 252 | 1400*500*1000 | 450 | T3 |
| RS-10 | 403D-15G | 12 | 13 | 4 | 74*100 | 2.2 | 237 | 1600*500*1100 | 550 | T3 |
| RS-16 | 404D-22G | 18 | 20 | 4 | 74*100 | 2.2 | 237 | 1600*500*1100 | 550 | T3 |
| RS-18 | 404J-22G | 19 | 21 | 4 | 74*100 | 2.2 | 237 | 1600*500*1100 | 550 | T3 |
| RS-25 | 1103D-33G2 | 29 | 32 | 3 | 105*127 | 3.3 | 215 | 1700*500*1200 | 700 | T3 |
| RS-50 | 1104D-44TG2 | 54 | 59 | 4 | 105*127 | 4.4 | 216 | 2000*600*1200 | 1150 | T3 |
| RS-68 | 1104D-E44TAG1 | 74 | 81 | 4 | 105*127 | 4.4 | 216 | 2000*600*1200 | 1150 | T3 |
| RS-80 | 1104D-E44TAG2 | 91 | 101 | 4 | 105*127 | 4.4 | 216 | 2000*600*1200 | 1150 | T3 |
| RS-100 | 1204J-E44TAG2 | 109 | 120 | 6 | 105*135 | 7 | 203 | 2400*600*1400 | 1300 | T3 |
| RS-114 | 1106D-E70TAG2 | 129 | 143 | 6 | 105*135 | 7 | 203 | 2400*600*1400 | 1300 | T3 |
| RS-120 | 1106D-E70TAG3 | 141 | 156 | 6 | 105*135 | 7 | 203 | 2400*600*1400 | 1300 | T3 |
| RS-150 | 1106D-E70TAG4 | 165 | 182 | 6 | 105*135 | 7 | 203 | 2400*600*1400 | 1300 | T3 |
| RS-150 | 1206D-E70TTAG1 | 175 | 192 | 6 | 105*135 | 7 | 206 | 2600*800*1600 | 1800 | T3 |
| RS-150 | 1206J-E70TTAG3/4 | 174 | 193 | 6 | 105*135 | 7 | 206 | 2600*800*1600 | 1800 | T3 |
| RS-160 | 1206D-E70TTAG2 | 201 | 217 | 6 | 105*135 | 7 | 206 | 2600*800*1600 | 1800 | T3 |
| RS-180 | 1206D-E70TTAG3 | 217 | 238 | 6 | 105*135 | 7 | 206 | 2600*800*1600 | 1800 | T3 |
| RS-200 | 1706J-E93TAG1 | 221 | 244 | 6 | 115*149 | 9.3 | 190 | 2800*800*1600 | 2400 | T3 |
| RS-244 | 1706J-E93TAG2 | 265 | 295 | 6 | 115*149 | 9.3 | 190 | 2800*800*1600 | 2400 | T3 |
| RS-320 | 2206D-E13TAG3 | 349 | 392 | 6 | 145*183 | 12.5 | 205 | 3200*800*1800 | 2800 | T3 |
| RS-400 | 2506D-E15TAG2 | 435 | 478 | 6 | 137*171 | 15.2 | 209 | 3400*800*1800 | 3600 | T3 |
| RS-500 | 2806D-E18TAG1A | 522 | 574 | 6 | 145*183 | 18.1 | 205 | 3600*800*1850 | 3800 | T3 |
Key words:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!