1100~1500KVA Shangchai Generator Sets
SDEC (Shanghai Diesel Engine Co., Ltd.) is a trusted brand under SAIC Motor with over 70 years of expertise. Our generator range covers 20kW–2000kW, equipped with SC/D/G/E series electronically controlled common-rail diesel engines
Voltage range: 110V~440V
Frequency range: 50HZ~60HZ
hiddenValue
Details Introduction
SDEC Full Range Diesel Generator Sets
SDEC (Shanghai Diesel Engine Co., Ltd.) is a trusted brand under SAIC Motor with over 70 years of expertise. Our generator range covers 20kW–2000kW, equipped with SC/D/G/E series electronically controlled common-rail diesel engines.
Fast start, stable power output, ATS & remote monitoring supported
Strong adaptability to high altitude & extreme temperatures, compliant with emission standards
Open, silent, mobile, stationary & containerized types available
Widely used as prime/backup power for factories, construction sites, hospitals, data centers, mines and municipal emergency applications.
Shangchai Co., Ltd.-T2 Emission Series Generator Sets
| Set type | Engine model | Engine power | Number of vat | Bore stroke ratio (mm) | Displacement(L) | Fuel consumption(g/kw.h) | Overall size LxWxH (mm) | Weight (kg) | Emission standards | |
| Primary (KW) | Standby (KW) | |||||||||
| RS-50 | SC4H95D2 | 62 | 68 | 4 | 105*124 | 4.3 | 200 | 1600*600*1200 | 850 | T2 |
| RS-75 | SC4H115D2 | 78 | 86 | 4 | 105*124 | 4.3 | 200 | 1800*600*1200 | 1000 | T2 |
| RS-100 | SC4H160D2 | 105 | 116 | 4 | 105*124 | 4.3 | 195 | 1800*600*1200 | 1100 | T2 |
| RS-100 | SC4H180D2 | 120 | 132 | 4 | 105*124 | 4.3 | 195 | 1800*1000*1250 | 1100 | T2 |
| RS-150 | SC7H230D2 | 154 | 170 | 6 | 105*124 | 6.5 | 195 | 2500*800*1250 | 1500 | T2 |
| RS-150 | SC7H250D2 | 168 | 185 | 6 | 105*124 | 6.5 | 195 | 2500*800*1250 | 1500 | T2 |
| RS-160 | SC8D280D2 | 185 | 204 | 6 | 114*144 | 8.8 | 195 | 2500*800*1250 | 1600 | T2 |
| RS-200 | SC9D310D2 | 208 | 228 | 6 | 114*144 | 8.8 | 205 | 2800*800*1450 | 2000 | T2 |
| RS-200 | SC9D340D2 | 228 | 255 | 6 | 114*144 | 8.8 | 205 | 2800*800*1450 | 2000 | T2 |
| RS-250 | SC10E380D2 | 255 | 280 | 6 | 128*135 | 10.4 | 200 | 3100*1150*1750 | 2600 | T2 |
| RS-250 | SC12E420D2 | 280 | 308 | 6 | 128*153 | 11.8 | 195 | 3100*1150*1750 | 2600 | T2 |
| RS-250 | SC13G420D2 | 280 | 308 | 6 | 135*150 | 12.8 | 200 | 3100*1150*1750 | 2600 | T2 |
| RS-300 | SC12E460D2 | 307 | 338 | 6 | 128*153 | 11.8 | 195 | 3100*1150*1750 | 2800 | T2 |
| RS-300 | SC15G500D2 | 339 | 373 | 6 | 135*150 | 14.2 | 202 | 3100*1250*1750 | 2900 | T2 |
| RS-400 | SC25G610D2 | 405 | 445 | 12 | 135*150 | 25.8 | 202 | 3600*1400*2000 | 4350 | T2 |
| RS-450 | SC25G690D2 | 459 | 505 | 12 | 135*150 | 25.8 | 202 | 3600*1400*2000 | 4350 | T2 |
| RS-500 | SC27G755D2 | 505 | 560 | 12 | 135*155 | 26.6 | 202 | 3600*1400*2000 | 4500 | T2 |
| RS-550 | SC27G830D2 | 561 | 610 | 12 | 135*155 | 26.6 | 202 | 3600*1400*2000 | 4500 | T2 |
| RS-600 | SC27G900D2 | 602 | 662 | 12 | 135*155 | 26.6 | 202 | 3600*1400*2000 | 4800 | T2 |
| RS-600 | SC33W990D2 | 660 | 726 | 6 | 180*215 | 32.8 | 205 | 4500*2000*2500 | 6800 | T2 |
| RS-700 | SC33W1150D2 | 782 | 860 | 6 | 180*215 | 32.8 | 205 | 4500*2000*2500 | 7500 | T2 |
Shangchai Co., Ltd.-T3 Emission Series Generator Sets
| Set type | Engine model | Engine power | Number of vat | Bore stroke ratio (mm) | Displacement(L) | Fuel consumption(g/kw.h) | Overall size LxWxH (mm) | Weight (kg) | Emission standards | |
| Primary (KW) | Standby (KW) | |||||||||
| RS-50 | 4HTAA4.3-G31 | 51 | 56 | 4 | 105*124 | 4.3 | 192 | 1600*600*1200 | 800 | T3 |
| RS-50 | 4HTAA4.3-G32 | 62 | 68 | 4 | 105*124 | 4.3 | 192 | 1600*600*1200 | 800 | T3 |
| RS-75 | 4HTAA4.3-G33 | 78 | 86 | 4 | 105*124 | 4.3 | 192 | 1800*600*1200 | 1000 | T3 |
| RS-75 | 4HTAA4.3-G34 | 95 | 105 | 4 | 105*124 | 4.3 | 192 | 1800*600*1200 | 1000 | T3 |
| RS-100 | 4HTAA4.3-G35 | 106 | 117 | 4 | 105*124 | 4.3 | 192 | 1800*600*1200 | 1100 | T3 |
| RS-120 | 4HTAA4.3-G36 | 125 | 140 | 4 | 105*124 | 4.3 | 192 | 1800*600*1200 | 1100 | T3 |
| RS-120 | 6HTAA6.5-G31 | 128 | 141 | 6 | 105*124 | 6.5 | 195 | 2200*750*1450 | 1400 | T3 |
| RS-120 | 6HTAA6.5-G32 | 140 | 155 | 6 | 105*124 | 6.5 | 195 | 2200*750*1450 | 1400 | T3 |
| RS-150 | 6HTAA6.5-G35 | 155 | 170 | 6 | 105*124 | 6.5 | 195 | 2600*800*1650 | 1800 | T3 |
| RS-150 | 6HTAA6.5-G36 | 168 | 185 | 6 | 105*124 | 6.5 | 195 | 2600*800*1650 | 1800 | T3 |
| RS-150 | 6DTAA8.9-G33 | 185 | 204 | 6 | 114*144 | 8.82 | 192 | 2800*800*1650 | 2000 | T3 |
| RS-150 | 6HTAA6.5-G34 | 186 | 205 | 6 | 105*124 | 6.5 | 195 | 2800*800*1650 | 1800 | T3 |
| RS-200 | 6DTAA8.9-G32 | 208 | 228 | 6 | 114*144 | 8.82 | 192 | 2800*800*1650 | 2200 | T3 |
| RS-200 | 6DTAA8.9-G33 | 230 | 253 | 6 | 114*144 | 8.82 | 192 | 2800*800*1650 | 2200 | T3 |
| RS-250 | 6DTAA8.9-G34 | 255 | 280 | 6 | 114*144 | 8.82 | 192 | 2800*800*1650 | 2300 | T3 |
| RS-250 | 6ETAA11.8-G32 | 280 | 308 | 6 | 128*153 | 11.82 | 190 | 3100*1150*1750 | 2650 | T3 |
| RS-300 | 6ETAA11.8-G33 | 307 | 338 | 6 | 128*153 | 11.82 | 190 | 3100*1150*1750 | 2850 | T3 |
| RS-300 | 6ETAA11.8-G31 | 340 | 380 | 6 | 128*153 | 11.82 | 190 | 3100*1150*1750 | 2850 | T3 |
| RS-350 | 6ETAA12.8-G32 | 362 | 400 | 6 | 130*161 | 12.82 | 190 | 3200*1150*1900 | 3500 | T3 |
| RS-400 | 6ETAA12.8-G31 | 401 | 441 | 6 | 130*161 | 12.82 | 190 | 3200*1150*1900 | 3800 | T3 |
| RS-400 | 12GTAA27-G34 | 459 | 505 | 12 | 135*155 | 26.6 | 202 | 3600*1400*2100 | 4350 | T3 |
| RS-400 | 6KTAA25-G311 | 460 | 506 | 6 | 170*185 | 25.2 | 194 | 3200*1150*2100 | 4200 | T3 |
| RS-400 | 6KTAA25-G36 | 460 | 506 | 6 | 170*185 | 25.2 | 194 | 3200*1150*2100 | 4200 | T3 |
| RS-500 | 12GTAA27-G33 | 505 | 555 | 12 | 135*155 | 26.6 | 202 | 3600*1400*2100 | 4500 | T3 |
| RS-500 | 6KTAA25-G310 | 520 | 572 | 6 | 170*185 | 25.2 | 195 | 3350*1250*2100 | 4500 | T3 |
| RS-500 | 6KTAA25-G35 | 520 | 572 | 6 | 170*185 | 25.2 | 193 | 3350*1250*2100 | 4500 | T3 |
| RS-550 | 12GTAA27-G32 | 565 | 622 | 12 | 135*155 | 26.6 | 202 | 3600*1400*2100 | 4800 | T3 |
| RS-550 | 6KTAA25-G39 | 572 | 629 | 6 | 170*185 | 25.2 | 197 | 3350*1250*2100 | 4850 | T3 |
| RS-550 | 6KTAA25-G34 | 572 | 629 | 6 | 170*185 | 25.2 | 193 | 3350*1250*2100 | 4850 | T3 |
| RS-600 | 12GTAA27-G31 | 622 | 684 | 12 | 135*155 | 26.6 | 202 | 3800*1400*2100 | 5000 | T3 |
| RS-600 | 6KTAA25-G33 | 622 | 684 | 6 | 170*185 | 25.2 | 200 | 3350*1250*2100 | 4850 | T3 |
| RS-600 | 6KTAA25-G38 | 622 | 684 | 6 | 170*185 | 25.2 | 200 | 3350*1250*2100 | 4900 | T3 |
| RS-600 | 6KTAA25-G32 | 685 | 754 | 6 | 170*185 | 25.2 | 206 | 3800*1400*2100 | 4900 | T3 |
| RS-700 | 6KTAA25-G31 | 728 | 800 | 6 | 170*185 | 25.2 | 206 | 3800*1400*2100 | 5000 | T3 |
| RS-800 | 6WTAA35-G32 | 818 | 900 | 6 | 186*215 | 35.1 | 216 | 4500*2000*2500 | 6500 | T3 |
| RS-800 | 6WTAA35-G31 | 882 | 970 | 6 | 186*215 | 35.1 | 216 | 4500*2000*2500 | 6500 | T3 |
| RS-900 | 6WTAA35-G310 | 1018 | 1120 | 6 | 186*215 | 35.1 | 216 | 4500*2000*2500 | 6800 | T3 |
| RS-1000 | 6WTAA35-G311 | 1118 | 1230 | 6 | 186*215 | 35.1 | 216 | 4500*2000*2650 | 6900 | T3 |
| RS-1200 | 12KTA58-G36 | 1280 | 1410 | 12 | 170*210 | 57.2 | 200 | 5200*2250*2850 | 9800 | T3 |
| RS-1350 | 12KTA58-G35 | 1420 | 1560 | 12 | 170*210 | 57.2 | 200 | 5200*2250*2850 | 11850 | T3 |
| RS-1500 | 12KTA58-G34 | 1560 | 1720 | 12 | 170*210 | 57.2 | 200 | 5200*2250*2850 | 12500 | T3 |
| RS-1600 | 12KTA58-G33 | 1720 | 1890 | 12 | 170*210 | 57.2 | 200 | 5200*2250*2850 | 13800 | T3 |
| RS-1800 | 12KTA58-G32 | 1850 | 2035 | 12 | 170*210 | 57.2 | 200 | 5200*2250*2850 | 14200 | T3 |
| RS-2000 | 12KTA58-G31 | 2010 | 2210 | 12 | 170*210 | 57.2 | 200 | 5200*2250*2850 | 15300 | T3 |
Key words:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!