300~400KVACummins Generator Sets
Cummins diesel generator sets are equipped with genuine Cummins water-cooled, turbocharged diesel engines, high-quality brushless alternators, and intelligent control systems. They are widely used as reliable prime and standby power solutions worldwide
Voltage range: 110V~440V
Frequency range: 50HZ~60HZ
hiddenValue
Details Introduction
Cummins diesel generator sets are equipped with genuine Cummins water-cooled, turbocharged diesel engines, high-quality brushless alternators, and intelligent control systems. They are widely used as reliable prime and standby power solutions worldwide.
Key Features
Strong & Stable Power: Fast start, excellent load capability, stable voltage and frequency output.
High Reliability & Durability: Long service life, low failure rate, suitable for long-term continuous operation.
Fuel Efficient & Economical: Low fuel consumption, easy maintenance, low operating cost.
Smart & Safe: Complete protection functions, support ATS automatic switch and remote monitoring.
Eco-friendly & Low Noise: Low emission, compliant with China and international standards; silent type available.
Applications
Widely used for emergency backup and main power supply in factories, buildings, hospitals, data centers, construction sites, mines and other fields.
CCEC-T2 Emission Series Generator Sets
| Set type | Engine model | Engine power | Number of vat | Bore stroke ratio (mm) | Displacement(L) | Fuel consumption(g/kw.h) | Overall size LxWxH (mm) | Weight (kg) | Emission standards | |
| Primary (KW) | Standby (KW) | |||||||||
| RS-200 | MTA11-G2 | 224 | 246 | 6 | 125*147 | 10.8 | 206 | 3000*1050*1750 | 2700 | T2 |
| RS-200 | NT855-GA | 231 | 254 | 6 | 140*152 | 14 | 206 | 3000*1050*1750 | 2600 | T2 |
| RS-200 | NTA855-G1 | 240 | 264 | 6 | 140*152 | 14 | 206 | 3000*1050*1750 | 2700 | T2 |
| RS-250 | NTA855-G1A | 264 | 291 | 6 | 140*152 | 14 | 207 | 3100*1050*1750 | 2900 | T2 |
| RS-250 | MTAA11-G3 | 282 | 310 | 6 | 125*147 | 10.8 | 210 | 3100*1050*1750 | 2900 | T2 |
| RS-250 | NTA855-G1B | 284 | 321 | 6 | 140*152 | 14 | 206 | 3100*1050*1750 | 2950 | T2 |
| RS-250 | NTA855-G2 | 284 | 321 | 6 | 140*152 | 14 | 206 | 3100*1050*1750 | 2900 | T2 |
| RS-300 | NTA855-G2A | 312 | 343 | 6 | 140*152 | 14 | 206 | 3200*1050*1750 | 3000 | T2 |
| RS-300 | NTA855-G4 | 317 | 351 | 6 | 140*152 | 14 | 206 | 3100*1050*1750 | 3000 | T2 |
| RS-300 | KTA19-G2 | 336 | 369 | 6 | 159*159 | 19 | 206 | 3300*1400*1970 | 3400 | T2 |
| RS-300 | NTA855-G7 | 343 | 377 | 6 | 140*152 | 14 | 206 | 3100*1050*1750 | 3000 | T2 |
| RS-350 | NTAA855-G7A | / | 407 | 6 | 140*152 | 14 | 205 | 3300*1250*1850 | 3200 | T2 |
| RS-400 | KTA19-G3 | 403 | 448 | 6 | 159*159 | 19 | 206 | 3300*1400*1970 | 3700 | T2 |
| RS-400 | KTA19-G3A | 448 | 504 | 6 | 159*159 | 19 | 206 | 3300*1400*1970 | 3700 | T2 |
| RS-400 | KTA19-G4 | 448 | 504 | 6 | 159*159 | 19 | 206 | 3300*1400*1970 | 3900 | T2 |
| RS-450 | KTAA19-G5 | 470 | 555 | 6 | 159*159 | 19 | 206 | 3300*1400*1970 | 3900 | T2 |
| RS-500 | KTAA19-G6 | 520 | 570 | 6 | 159*159 | 19 | 206 | 3600*1500*2000 | 4200 | T2 |
| RS-500 | KTA19-G8 | / | 575 | 6 | 159*159 | 19 | 206 | 3600*1500*2000 | 4200 | T2 |
| RS-550 | KTAA19-G6A | / | 610 | 6 | 159*159 | 19 | 206 | 3600*1500*2000 | 4800 | T2 |
| RS-550 | KTAA19-G7 | / | 610 | 6 | 159*159 | 19 | 206 | 3600*1500*2000 | 4800 | T2 |
| RS-550 | KTA38-G | 560 | 651 | 12 | 159*159 | 38 | 206 | 4300*1700*2350 | 6500 | T2 |
| RS-600 | KTA38-G1 | 634 | 701 | 12 | 159*159 | 38 | 206 | 4300*1700*2350 | 6500 | T2 |
| RS-600 | KTA38-G1B | 634 | 701 | 12 | 159*159 | 38 | 206 | 4300*1700*2350 | 6500 | T2 |
| RS-600 | KTA38-GA | 647 | 711 | 12 | 159*159 | 38 | 206 | 4300*1700*2350 | 7000 | T2 |
| RS-650 | KTA38-G2 | 664 | 731 | 12 | 159*159 | 38 | 206 | 4300*1700*2350 | 7500 | T2 |
| RS-700 | KTA38-G2B | 711 | 789 | 12 | 159*159 | 38 | 206 | 4500*1800*2350 | 8000 | T2 |
| RS-800 | KTA38-G2A | 813 | 896 | 12 | 159*159 | 38 | 206 | 4500*1800*2350 | 8200 | T2 |
| RS-800 | KTA38-G5 | 880 | 970 | 12 | 159*159 | 38 | 208 | 4500*1800*2350 | 8800 | T2 |
| RS-900 | KTA38-G9 | / | 1089 | 12 | 159*159 | 38 | 208 | 4500*1800*2350 | 9200 | T2 |
| RS-1000 | KTA50-G3 | 1097 | 1227 | 16 | 159*159 | 50 | 205 | 5700*2280*2500 | 10500 | T2 |
| RS-1000 | KTA50-G12 | 1148 | 1210 | 16 | 159*159 | 50 | 205 | 5700*2280*2500 | 10500 | T2 |
| RS-1200 | KTA50-G12A | 1200 | 1412 | 16 | 159*159 | 50 | 205 | 5700*2280*2500 | 11500 | T2 |
| RS-1200 | KTA50-G8 | 1200 | 1429 | 16 | 159*159 | 50 | 205 | 5700*2280*2500 | 11500 | T2 |
| RS-1200 | KTA50-GS8 | 1287 | 1429 | 16 | 159*159 | 50 | 205 | 5700*2280*2500 | 11500 | T2 |
| RS-1500 | KTA50-G15X | 1491 | 1656 | 16 | 159*159 | 50 | 205 | 5700*2280*2500 | 12500 | T2 |
CCEC-T3 Emission Series Generator Sets
| Set type | Engine model | Engine power | Number of vat | Bore stroke ratio (mm) | Displacement(L) | Fuel consumption(g/kw.h) | Overall size LxWxH (mm) | Weight (kg) | Emission standards | |
| Primary (KW) | Standby (KW) | |||||||||
| RS-200 | QSNT-G6 | 243 | 265 | 6 | 140*152 | 14 | 214 | 3000*1050*1750 | 2600 | T3 |
| RS-250 | QSNT-G7 | 261 | 291 | 6 | 140*152 | 14 | 217 | 3000*1050*1750 | 2700 | T3 |
| RS-250 | QSNT-G1 | 291 | 325 | 6 | 140*152 | 11 | 211 | 3000*1050*1750 | 2700 | T3 |
| RS-300 | QSNT-G2 | 321 | 358 | 6 | 140*152 | 14 | 210 | 3100*1050*1750 | 3000 | T3 |
| RS-350 | QSNT-G3 | 358 | 392 | 6 | 140*152 | 14 | 205 | 3100*1050*1750 | 3000 | T3 |
| RS-400 | QSK19-G14 | 402 | 447 | 6 | 159*159 | 19 | 207 | 3300*1400*1970 | 3400 | T3 |
| RS-400 | QSK19-G15 | 405 | 448 | 6 | 159*159 | 19 | 207 | 3300*1400*1970 | 3400 | T3 |
| RS-400 | QSNT-G4X | 407 | 448 | 6 | 140*152 | 14 | 209 | 3100*1050*1750 | 3200 | T3 |
| RS-400 | QSK19-G16 | 445 | 493 | 6 | 159*159 | 19 | 205 | 3300*1400*1970 | 3400 | T3 |
| RS-450 | QSK19-G13 | 451 | 501 | 6 | 159*159 | 19 | 205 | 3600*1400*1970 | 3900 | T3 |
| RS-450 | KTA19-G8E | 500 | 561 | 6 | 159*159 | 19 | 209 | 3600*1400*1970 | 3900 | T3 |
| RS-500 | QSK19-G12 | 503 | 565 | 6 | 159*159 | 19 | 217 | 3600*1500*2000 | 4200 | T3 |
| RS-500 | QSK19-G17 | 505 | 558 | 6 | 159*159 | 19 | 217 | 3600*1500*2000 | 4200 | T3 |
| RS-500 | QSK19-G6 | 520 | 592 | 6 | 159*159 | 19 | 204 | 3600*1500*2000 | 4200 | T3 |
| RS-550 | KTA19-G8A | 550 | 610 | 6 | 159*159 | 19 | 209 | 3600*1500*2000 | 4800 | T3 |
| RS-550 | QSK19-G18 | 564 | 624 | 6 | 159*159 | 19 | 216 | 3600*1500*2000 | 4800 | T3 |
| RS-550 | QSK19-G4 | 574 | 634 | 6 | 159*159 | 19 | 215 | 3600*1500*2000 | 4800 | T3 |
| RS-600 | KTA19-G9A | 600 | 660 | 6 | 159*159 | 19 | 209 | 3600*1500*2000 | 5000 | T3 |
| RS-600 | QSK19-G11 | 606 | 667 | 6 | 159*159 | 19 | 216 | 3600*1500*2000 | 5000 | T3 |
| RS-600 | QSK19-G19 | 606 | 671 | 6 | 159*159 | 19 | 216 | 3600*1500*2000 | 5000 | T3 |
| RS-650 | QSK38-G8 | 657 | 730 | 12 | 159*159 | 38 | 217 | 4300*1700*2350 | 6500 | T3 |
| RS-650 | QSK19-G20 | 668 | 739 | 6 | 159*159 | 19 | 216 | 3600*1500*2000 | 5200 | T3 |
| RS-700 | QSK38-G6 | 705 | 783 | 12 | 159*159 | 38 | 216 | 4500*1800*2350 | 8000 | T3 |
| RS-700 | KTA38-G2E | 715 | 770 | 12 | 159*159 | 38 | 209 | 4500*1800*2350 | 8000 | T3 |
| RS-700 | QSK19-G21 | 724 | 801 | 6 | 159*159 | 19 | 216 | 3600*1500*2000 | 5200 | T3 |
| RS-700 | QSK38-G6 | 791 | 878 | 12 | 159*159 | 38 | 212 | 4500*1800*2350 | 8000 | T3 |
| RS-800 | KTA38-G5E | 825 | 880 | 12 | 159*159 | 38 | 209 | 4500*1800*2350 | 8500 | T3 |
| RS-800 | QSK38-G9 | 826 | 911 | 12 | 159*159 | 38 | 209 | 4500*1800*2350 | 8500 | T3 |
| RS-800 | QSK38-G1 | 876 | 970 | 12 | 159*159 | 38 | 206 | 4500*1800*2350 | 8500 | T3 |
| RS-900 | QSK38-G10 | 903 | 997 | 12 | 159*159 | 38 | 206 | 4500*1800*2350 | 9000 | T3 |
| RS-900 | KTA38-G7E | 935 | 990 | 12 | 159*159 | 38 | 209 | 4500*1800*2350 | 9000 | T3 |
| RS-900 | QSK38-G2 | 989 | 1096 | 12 | 159*159 | 38 | 202 | 4500*1800*2350 | 9000 | T3 |
| RS-900 | KTA38-G9H | 990 | 1100 | 12 | 159*159 | 38 | 209 | 4500*1800*2350 | 9000 | T3 |
| RS-1000 | QSK38-G11 | 1022 | 1129 | 12 | 159*159 | 38 | 206 | 4500*1800*2350 | 9000 | T3 |
| RS-1000 | KTA50-G3E | 1100 | 1210 | 16 | 159*159 | 50 | 205 | 5700*2280*2500 | 11000 | T3 |
| RS-1000 | QSK38-G5 | 1107 | 1224 | 12 | 159*159 | 38 | 208 | 4500*1800*2350 | 9000 | T3 |
| RS-1000 | QSK38-G12 | 1134 | 1254 | 12 | 159*159 | 38 | 208 | 4500*1800*2350 | 9000 | T3 |
| RS-1000 | QSK38-G19 | 1183 | 1333 | 12 | 159*159 | 38 | 209 | 4500*1800*2350 | 9000 | T3 |
| RS-1200 | KTA50-G7E | 1210 | 1320 | 16 | 159*159 | 50 | 205 | 5700*2280*2500 | 11500 | T3 |
| RS-1200 | QSK38-G15 | 1239 | 1371 | 12 | 159*159 | 38 | 209 | 4500*1800*2350 | 9500 | T3 |
| RS-1200 | KTA50-G8E | 1320 | 1430 | 16 | 159*159 | 50 | 205 | 5700*2280*2500 | 11500 | T3 |
| RS-1200 | QSK38-G14 | 1346 | 1489 | 12 | 159*159 | 38 | 210 | 4500*1800*2350 | 10000 | T3 |
| RS-1350 | QSK38-G15 | 1399 | 1548 | 12 | 159*159 | 38 | 210 | 4500*1800*2350 | 10000 | T3 |
| RS-1500 | KTA50-G16A | 1650 | 1760 | 16 | 159*159 | 50 | 205 | 5700*2280*2500 | 12500 | T3 |
DCEC-T2 Emission Series Generator Sets
| Set type | Engine model | Engine power | Number of vat | Bore stroke ratio (mm) | Displacement(L) | Fuel consumption(g/kw.h) | Overall size LxWxH (mm) | Weight (kg) | Emission standards | |
| Primary (KW) | Standby (KW) | |||||||||
| RS-15 | 4B3.9-G11 | 20 | 22 | 4 | 102*120 | 3.9 | 208 | 1650*720*1200 | 700 | T2 |
| RS-20 | 4B3.9-G1 | 24 | 27 | 4 | 102*120 | 3.9 | 208 | 1650*720*1200 | 700 | T2 |
| RS-20 | 4B3.9-G2 | 24 | 27 | 4 | 102*120 | 3.9 | 208 | 1650*720*1200 | 700 | T2 |
| RS-24 | 4B3.9-G12 | 27 | 30 | 4 | 102*120 | 3.9 | 208 | 1650*720*1200 | 700 | T2 |
| RS-30 | 4BT3.9-G1 | 36 | 40 | 4 | 102*120 | 3.9 | 208 | 1700*720*1200 | 800 | T2 |
| RS-30 | 4BT3.9-G2 | 36 | 40 | 4 | 102*120 | 3.9 | 208 | 1700*720*1200 | 800 | T2 |
| RS-50 | 4BTA3.9-G2 | 50 | 55 | 4 | 102*120 | 3.9 | 210 | 1800*750*1200 | 950 | T2 |
| RS-64 | 4BTA3.9-G11 | 70 | 80 | 4 | 102*120 | 3.9 | 210 | 1850*800*1300 | 1000 | T2 |
| RS-75 | 6BT5.9-G1 | 86 | 92 | 6 | 102*120 | 5.9 | 210 | 2250*800*1300 | 1250 | T2 |
| RS-75 | 6BT5.9-G2 | 86 | 92 | 6 | 102*120 | 5.9 | 210 | 2250*800*1300 | 1250 | T2 |
| RS-100 | 6BTA5.9-G2 | 106 | 116 | 6 | 102*120 | 5.9 | 207 | 2300*800*1300 | 1300 | T2 |
| RS-120 | 6BTAA5.9-G2 | 120 | 130 | 6 | 102*120 | 5.9 | 207 | 2300*830*1300 | 1350 | T2 |
| RS-120 | 6BTAA5.9-G12 | 140 | 155 | 6 | 102*120 | 5.9 | 207 | 2300*830*1300 | 1350 | T2 |
| RS-150 | 6CTA8.3-G2 | 163 | 180 | 6 | 114*135 | 8.3 | 207 | 2400*970*1500 | 1600 | T2 |
| RS-150 | 6CTAA8.3-G2 | 183 | 203 | 6 | 114*135 | 8.3 | 207 | 2400*970*1500 | 1700 | T2 |
| RS-200 | 6LTAA8.9-G2 | 220 | 240 | 6 | 114*145 | 8.9 | 207 | 2600*970*1500 | 2000 | T2 |
| RS-200 | 6LTAA8.9-G3 | 230 | 250 | 6 | 114*145 | 8.9 | 203 | 2600*970*1500 | 2000 | T2 |
| RS-250 | 6LTAA9.5-G3 | 250 | 280 | 6 | 114*145 | 9.5 | 194 | 2800*970*1600 | 2300 | T2 |
| RS-250 | 6LTAA9.5-G1 | 290 | 320 | 6 | 114*145 | 9.5 | 194 | 2800*970*1600 | 2300 | T2 |
| RS-300 | 6ZTAA13-G3 | 340 | 380 | 6 | 130*163 | 13 | 202 | 2900*1200*1750 | 2800 | T2 |
| RS-350 | 6ZTAA13-G2 | 390 | 415 | 6 | 130*163 | 13 | 202 | 2900*1200*1750 | 2900 | T2 |
| RS-400 | 6ZTAA13-G4 | 400 | 415 | 6 | 114*145 | 13 | 202 | 2900*1200*1750 | 3000 | T2 |
| RS-400 | QSZ13-G2 | 400 | 440 | 6 | 130*163 | 13 | 201 | 3100*1250*1800 | 3100 | T2 |
| RS-400 | QSZ13-G5 | 411 | 470 | 6 | 130*163 | 13 | 201 | 3100*1250*1800 | 3100 | T2 |
| RS-450 | QSZ13-G3 | 450 | 470 | 6 | 130*163 | 13 | 201 | 3100*1250*1800 | 3100 | T2 |
| RS-450 | QSZ13-G10 | 463 | 509 | 6 | 130*163 | 13 | 201 | 3200*1500*1900 | 3600 | T2 |
DCEC Cummins–T3 Emission Series Generator Sets
| Set type | Engine model | Engine power | Number of vat | Bore stroke ratio (mm) | Displacement(L) | Fuel consumption(g/kw.h) | Overall size LxWxH (mm) | Weight (kg) | Emission standards | |
| Primary (KW) | Standby (KW) | |||||||||
| RS-50 | QSB3.9-G2 | 63 | 70 | 4 | 102*120 | 3.9 | 230 | 1800*750*1200 | 950 | T3 |
| RS-75 | QSB3.9-G3 | 79 | 88 | 4 | 102*120 | 3.9 | 214 | 1850*800*1300 | 1000 | T3 |
| RS-80 | QSB5.9-G2 | 96 | 106 | 6 | 102*120 | 5.9 | 224 | 2300*800*1300 | 1300 | T3 |
| RS-100 | QSB5.9-G3 | 120 | 132 | 6 | 102*120 | 5.9 | 215 | 2300*800*1300 | 1300 | T3 |
| RS-150 | QSB6.7-G3 | 151 | 166 | 6 | 107*124 | 6.7 | 208 | 2400*970*1500 | 1600 | T3 |
| RS-150 | QSB6.7-G4 | 168 | 185 | 6 | 107*124 | 6.7 | 213 | 2400*970*1500 | 1600 | T3 |
| RS-200 | QSL8.9-G2 | 206 | 226 | 6 | 114*144.5 | 8.9 | 219 | 2600*970*1500 | 2000 | T3 |
| RS-200 | QSL8.9-G3 | 220 | 242 | 6 | 114*144.5 | 8.9 | 213 | 2600*970*1500 | 2000 | T3 |
| RS-200 | QSL8.9-G4 | 235 | 258 | 6 | 114*144.5 | 8.9 | 210 | 2600*970*1500 | 2000 | T3 |
| RS-300 | QSZ13-G6 | 328 | 374 | 6 | 130*163 | 13 | 214 | 2900*1200*1750 | 2800 | T3 |
| RS-350 | QSZ13-G7 | 367 | 419 | 6 | 130*163 | 13 | 209 | 2900*1200*1750 | 2900 | T3 |
Key words:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!